"Penser globale, agir national", telle est la ligne conductrice qui portera toute la politique et les actions de l’Université.
Joindre
L’employabilité de nos étudiants devient nos préoccupations. Les offres de formation sont accréditées aux besoins de la société.
Joindre
Les Écoles Doctorales et les laboratoires encadrent des doctorants et de chercheurs aptes à la création d’emploi
Joindre
Task |
Rassembler et organiser des informations sur les problèmes ou les procédures. |
Analyser les données recueillies et développer des solutions ou des méthodes alternatives de procédure. |
Consulter le personnel concerné pour assurer le bon fonctionnement des systèmes ou des procédures nouvellement mis en place. |
Élaborer et mettre en œuvre un programme de gestion des documents pour le dépôt, la protection et la récupération des enregistrements, et assurer la conformité au programme. |
Examiner les formulaires et les rapports et confier à la direction et aux utilisateurs le format, la distribution et le but, et identifier les problèmes et les améliorations. |
Interroger le personnel et effectuer une observation sur place pour déterminer les fonctions de l'unité, le travail effectué, les méthodes, l'équipement et le personnel utilisé. |
Documenter les conclusions de l'étude et préparer des recommandations pour la mise en œuvre de nouveaux systèmes, procédures ou changements organisationnels. |
Préparer des manuels et former les travailleurs dans l'utilisation de nouvelles formes, rapports, procédures ou équipements, selon la politique de l'organisation. |
Concevoir, évaluer, recommander et approuver les changements de formulaires et de rapports. |
Planifier l'étude des problèmes et procédures de travail, tels que les changements organisationnels, les communications, les flux d'information, les méthodes de production intégrées, le contrôle des stocks ou l'analyse des coûts. |
Recommander l'achat d'équipement de stockage et la mise en page de la zone de conception pour localiser l'équipement dans l'espace disponible. |
ElementID | Connaissance (FR / EN) | ScaleName | DataValue |
2.C.6 | Éducation et formation / Education and Training | Niveau | 5,64 |
2.C.1.e | Service client et personnel / Customer and Personal Service | Niveau | 5,31 |
2.C.1.a | Administration et gestion / Administration and Management | Niveau | 5,23 |
2.C.1.f | Personnel et ressources humaines / Personnel and Human Resources | Niveau | 5,12 |
2.C.1.d | Ventes et marketing / Sales and Marketing | Niveau | 5,04 |
2.C.7.a | Langues Anglaise - Française - Malagasy / English Language | Niveau | 5 |
2.C.4.f | Sociologie et anthropologie / Sociology and Anthropology | Niveau | 4,58 |
2.C.4.e | Psychologie / Psychology | Niveau | 4,38 |
2.C.2.a | Production et traitement / Production and Processing | Niveau | 4,27 |
2.C.1.b | Clérical / Clerical | Niveau | 4,15 |
2.C.4.a | Mathématiques / Mathematics | Niveau | 4,15 |
2.C.9.b | Communications et médias / Communications and Media | Niveau | 4 |
2.C.1.c | Économie et comptabilité / Economics and Accounting | Niveau | 3,77 |
2.C.8.b | Droit et gouvernement / Law and Government | Niveau | 3,46 |
2.C.3.a | Ordinateurs et électronique / Computers and Electronics | Niveau | 3,24 |
2.C.3.b | Ingénierie et technologie / Engineering and Technology | Niveau | 2,92 |
2.C.3.c | Conception / Design | Niveau | 2,68 |
2.C.8.a | Sécurité publique / Public Safety and Security | Niveau | 2,6 |
2.C.5.b | Thérapie et conseil / Therapy and Counseling | Niveau | 2,56 |
2.C.7.e | Philosophie et théologie / Philosophy and Theology | Niveau | 2,52 |
ElementID | Compétence (FR / EN) | ScaleName | DataValue |
2.A.1.b | Écoute active / Active Listening | Importance | 4,12 |
2.A.2.a | Pensée critique / Critical Thinking | Importance | 4,12 |
2.A.1.a | Compréhension écrite / Reading Comprehension | Importance | 4,12 |
2.A.1.c | L'écriture / Writing | Importance | 4 |
2.A.1.d | Parlant / Speaking | Importance | 4 |
2.B.4.h | Évaluation des systèmes / Systems Evaluation | Importance | 4 |
2.B.4.e | Jugement et prise de décision / Judgment and Decision Making | Importance | 4 |
2.B.4.g | Analyse de systèmes / Systems Analysis | Importance | 3,88 |
2.A.2.d | surveillance / Monitoring | Importance | 3,88 |
2.B.1.a | Perceptivité sociale / Social Perceptiveness | Importance | 3,88 |
2.B.2.i | Résolution de problèmes complexes / Complex Problem Solving | Importance | 3,88 |
2.B.1.b | Coordination / Coordination | Importance | 3,75 |
2.A.2.b | Apprentissage actif / Active Learning | Importance | 3,38 |
2.B.1.c | Persuasion / Persuasion | Importance | 3,12 |
2.B.5.a | Gestion du temps / Time Management | Importance | 3,12 |
2.B.3.a | Analyse d'exploitation / Operations Analysis | Importance | 3,12 |
2.B.1.f | Orientation du service / Service Orientation | Importance | 3,12 |
2.B.1.e | En instruction / Instructing | Importance | 3,12 |
2.B.1.d | Négociation / Negotiation | Importance | 3 |
2.A.2.c | Stratégies d'apprentissage / Learning Strategies | Importance | 3 |
2.A.1.e | Mathématiques / Mathematics | Importance | 3 |
2.B.5.d | / Management of Personnel Resou | Importance | 3 |
2.A.1.f | Science / Science | Importance | 2 |
2.B.5.c | / Management of Material Resour | Importance | 2 |
ElementID | ElementName | ScaleName | DataValue |
1.A.1.a | Compréhension orale / Oral Comprehension | Importance | 4,38 |
1.A.1.a | Compréhension écrite / Written Comprehension | Importance | 4,25 |
1.A.1.a | Expression oral / Oral Expression | Importance | 4,25 |
1.A.1.a | Expression écrite / Written Expression | Importance | 4,12 |
1.A.1.b | Raisonnement inductif / Inductive Reasoning | Importance | 4,12 |
1.A.1.b | Sensibilité au problème / Problem Sensitivity | Importance | 4 |
1.A.1.b | Raisonnement déductif / Deductive Reasoning | Importance | 4 |
1.A.4.b | Clarté de la parole / Speech Clarity | Importance | 3,88 |
1.A.1.b | Commande d'information / Information Ordering | Importance | 3,75 |
1.A.4.b | Reconnaissance de la parole / Speech Recognition | Importance | 3,62 |
1.A.1.b | La maîtrise des idées / Fluency of Ideas | Importance | 3,62 |
1.A.4.a | Près de la vision / Near Vision | Importance | 3,38 |
1.A.1.b | Originalité / Originality | Importance | 3,25 |
1.A.1.b | Catégorie Flexibilité / Category Flexibility | Importance | 3,25 |
1.A.1.c | Raisonnement mathématique / Mathematical Reasoning | Importance | 3 |
1.A.1.c | Nombre d'installations / Number Facility | Importance | 2,88 |
1.A.1.e | Flexibilité de la fermeture / Flexibility of Closure | Importance | 2,75 |
1.A.1.g | Partage de temps / Time Sharing | Importance | 2,75 |
1.A.1.d | Mémorisation / Memorization | Importance | 2,62 |
1.A.1.g | Attention sélective / Selective Attention | Importance | 2,62 |
1.A.1.e | Vitesse de fermeture / Speed of Closure | Importance | 2,5 |
1.A.1.e | Vitesse perceptuelle / Perceptual Speed | Importance | 2,5 |
1.A.4.a | Vision extrême / Far Vision | Importance | 2,5 |
1.A.1.f | Visualisation / Visualization | Importance | 2,25 |
T2Type | T2Example | CommodityTitle |
Tools | Desktop computers | Desktop computers |
Tools | Laptop computers | Notebook computers |
Tools | Liquid crystal display LCD video projectors | Liquid crystal display projector |
Tools | Personal computers | Personal computers |
Tools | Universal serial bus USB flash drives | High capacity removable media drives |
Technology | Adobe Systems Adobe Acrobat | Document management software |
Technology | Adobe Systems Adobe Fireworks | Graphics or photo imaging software |
Technology | Adobe Systems Adobe InDesign | Desktop publishing software |
Technology | ADP Workforce Now | Human resources software |
Technology | Advanced business application programming ABAP | Object or component oriented development software |
Technology | Apache Cassandra | Data base management system software |
Technology | Apache Hadoop | Data base management system software |
Technology | Apache Hive | Data base management system software |
Technology | Apache Maven | Development environment software |
Technology | Apache Pig | Data base management system software |
Technology | Apache Solr | Data base management system software |
Technology | Apache Tomcat | Web platform development software |
Technology | Atlassian JIRA | Content workflow software |
Technology | C# | Object or component oriented development software |
Technology | C++ | Object or component oriented development software |
Technology | CA Erwin Data Modeler | Metadata management software |
Technology | Ceridian | Human resources software |
Technology | Citrix | Access software |
Technology | Common business oriented language COBOL | Development environment software |
Technology | Customer information control system CICS | Transaction server software |
Technology | Data entry software | Data base user interface and query software |
Technology | Delphi Technology | Financial analysis software |
Technology | Drupal | Web platform development software |
Technology | Dynamic hypertext markup language DHTML | Web platform development software |
Technology | Eclipse IDE | Development environment software |
Technology | Enterprise JavaBeans | Web platform development software |
Technology | Epic Systems | Medical software |
Technology | ESRI ArcGIS software | Map creation software |
Technology | Extensible markup language XML | Enterprise application integration software |
Technology | Fund accounting software | Accounting software |
Technology | Git | File versioning software |
Technology | Google Analytics | Data mining software |
Technology | Healthcare common procedure coding system HCPCS | Medical software |
Technology | Hewlett Packard HP-UX | Operating system software |
Technology | Hewlett Packard LoadRunner | Program testing software |
Technology | Human resource management software HRMS | Human resources software |
Technology | Hypertext markup language HTML | Web platform development software |
Technology | IBM Cognos Impromptu | Business intelligence and data analysis software |
Technology | IBM Cognos ReportNet | Enterprise resource planning ERP software |
Technology | IBM Domino | Communications server software |
Technology | IBM InfoSphere DataStage | Enterprise application integration software |
Technology | IBM Notes | Electronic mail software |
Technology | IBM Power Systems software | Enterprise system management software |
Technology | IBM Rational RequisitePro | Requirements analysis and system architecture software |
Technology | IBM WebSphere | Enterprise application integration software |
Technology | Information Builders WebFOCUS | Data base reporting software |
Technology | Integrated development environment IDE software | Development environment software |
Technology | JavaScript | Web platform development software |
Technology | Job control language JCL | Operating system software |
Technology | LexisNexis | Information retrieval or search software |
Technology | Linux | Operating system software |
Technology | Medical procedure coding software | Medical software |
Technology | Microsoft Access | Data base user interface and query software |
Technology | Microsoft Business Intelligence BI | Enterprise resource planning ERP software |
Technology | Microsoft Dynamics | Enterprise resource planning ERP software |
Technology | Microsoft Dynamics GP | Enterprise resource planning ERP software |
Technology | Microsoft Excel | Spreadsheet software |
Technology | Microsoft Exchange Server | Electronic mail software |
Technology | Microsoft Office | Office suite software |
Technology | Microsoft Outlook | Electronic mail software |
Technology | Microsoft PowerPoint | Presentation software |
Technology | Microsoft Project | Project management software |
Technology | Microsoft Publisher | Desktop publishing software |
Technology | Microsoft SharePoint | Project management software |
Technology | Microsoft SQL Server | Data base user interface and query software |
Technology | Microsoft SQL Server Reporting Services | Data base reporting software |
Technology | Microsoft Team Foundation Server | Project management software |
Technology | Microsoft Visio | Graphics or photo imaging software |
Technology | Microsoft Visual Basic | Development environment software |
Technology | Microsoft Visual Basic Scripting Edition VBScript | Development environment software |
Technology | Microsoft Visual Studio | Development environment software |
Technology | Microsoft Word | Word processing software |
Technology | MicroStrategy | Business intelligence and data analysis software |
Technology | Minitab | Analytical or scientific software |
Technology | MongoDB | Data base management system software |
Technology | MySQL | Data base user interface and query software |
Technology | NetSuite ERP | Enterprise resource planning ERP software |
Technology | Novell GroupWise | Electronic mail software |
Technology | Oracle Agile Product Lifecycle Management PLM | Enterprise resource planning ERP software |
Technology | Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software |
Technology | Oracle Business Intelligence Publisher | Enterprise resource planning ERP software |
Technology | Oracle E-Business Suite Financials | Financial analysis software |
Technology | Oracle Eloqua | Customer relationship management CRM software |
Technology | Oracle Fusion Applications | Enterprise resource planning ERP software |
Technology | Oracle Hyperion | Enterprise resource planning ERP software |
Technology | Oracle Java | Object or component oriented development software |
Technology | Oracle JavaServer Pages JSP | Web platform development software |
Technology | Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software |
Technology | Oracle PeopleSoft | Enterprise resource planning ERP software |
Technology | Oracle PeopleSoft Financials | Enterprise resource planning ERP software |
Technology | Oracle PL/SQL | Data base management system software |
Technology | Oracle Primavera Enterprise Project Portfolio Management | Project management software |
Technology | Oracle Solaris | Operating system software |
Technology | Oracle WebLogic Server | Application server software |
Technology | Perforce Helix software | Configuration management software |
Technology | PostgreSQL | Object oriented data base management software |
Technology | Practical extraction and reporting language Perl | Object or component oriented development software |
Technology | Python | Object or component oriented development software |
Technology | Qlik Tech QlikView | Business intelligence and data analysis software |
Technology | R | Object or component oriented development software |
Technology | Red Hat Enterprise Linux | Operating system software |
Technology | Red Hat WildFly | Application server software |
Technology | Relational database management software | Data base management system software |
Technology | Ruby on Rails | Web platform development software |
Technology | Sage 50 Accounting | Accounting software |
Technology | Salesforce software | Customer relationship management CRM software |
Technology | SAP | Enterprise resource planning ERP software |
Technology | SAP Business Objects | Enterprise resource planning ERP software |
Technology | SAP Crystal Reports | Data base reporting software |
Technology | SAS | Analytical or scientific software |
Technology | Splunk Enterprise | Enterprise system management software |
Technology | SPSS | Analytical or scientific software |
Technology | StataCorp Stata | Analytical or scientific software |
Technology | Structured query language SQL | Data base user interface and query software |
Technology | Sybase | Data base management system software |
Technology | Symantec | Transaction security and virus protection software |
Technology | Tableau | Business intelligence and data analysis software |
Technology | Tax software | Accounting software |
Technology | Teradata Database | Data base management system software |
Technology | The MathWorks MATLAB | Analytical or scientific software |
Technology | Transact-SQL | Data base user interface and query software |
Technology | Unified modeling language UML | Requirements analysis and system architecture software |
Technology | UNIX | Operating system software |
Technology | Web browser software | Internet browser software |
Element ID | Interêt (FR / EN) | ScaleName | DataValue |
1.B.1.a | Réaliste / Realistic | Niveau | 1,33 |
1.B.1.b | Investigatrice / Investigative | Niveau | 6,33 |
1.B.1.c | Artistique / Artistic | Niveau | 1,67 |
1.B.1.d | Social / Social | Niveau | 2,33 |
1.B.1.e | Entreprenant / Enterprising | Niveau | 6 |
1.B.1.f | Conventionnel / Conventional | Niveau | 4,33 |
1.B.1.g | Premier intérêt High-Point / First Interest High-Point | Niveau | 2 |
1.B.1.h | Deuxième intérêt High-Point / Second Interest High-Point | Niveau | 5 |
1.B.1.i | Troisième intérêt High-Point / Third Interest High-Point | Niveau | 6 |
Choisir une formation qui vous convient, c'est penser déjà à votre carrière envisagé. Notre module d'orientation vous expose un test d'orientation, une liste de 1100 métiers, et une liste de 250 formations
Le personnel enseignant, administratif et technique est disponible pour vous offrir les meilleurs conseils d'orientation
Le savoir est offert par l'Université. Le savoir faire s'acquiert par l'expérience. Le savoir être dépend de votre personnalité.